150 MPH Club
| Name | Speed | Class | Year | |
| 1 | Rod Hadfield | 198.02 | A/BFL | 1994 |
| 2 | Richard Hollywood | 198.50 | C/GALT | 1995 |
| 3 | Stuart Lappin | 189.953 | P/P 1350 | 2002 |
| 4 | Dave Mead | 188.47 | C/GALT | 1995 |
| 5 | Rod Hadfield | 188.01 | AA/BFALT | 1996 |
| 6 | Lyndon Cooper | 187.754 | S/UG | 2002 |
| 7 | Brian Nicholson | 186.912 | C/PRO | 2002 |
| 8 | Brendan O'Reilly | 186.412 | C/PRO | 2002 |
| 9 | Norm Hardinge | 185.854 | B/GR | 2002 |
| 10 | Wayne Belot | 184.634 | B/GR | 2002 |
| 11 | Michael McNally | 184.407 | C/PRO | 2002 |
| 12 | Kevin Saville | 184.27 | E/BFMR | 1995 |
| 13 | Michael McNally | 181.689 | C/PRO | 2001 |
| 14 | Brian Nicholson | 180.405 | C/PRO | 2001 |
| 15 | Kevin Saville | 179.12 | E/BFMR | 1996 |
| 16 | Mark Hadfield | 179.104 | D/PRO | 2002 |
| 17 | Kevin Saville | 178.677 | E/BFMR | 1996 |
| 18 | Greg Kelly | 177.654 | C/PRO | 2002 |
| 19 | Chuck Salmen | 177.53 | AA/BFALT | 1996 |
| 20 | Allan Murchison | 177.252 | AA/GS | 2002 |
| 21 | Mike Davidson | 176.560 | XF/BFMR | 1998 |
Learn more...
Learn More...
- Record Holders
- Cars Records
- Motorcycle Records
- Top Speed of the Meet
- 150 MPH Club
- 200 MPH Club
- 300 MPH Club
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information