John Viles #471
| Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 1984 Toyota Hilux Pickup | D/MMP | 117.248 | - | Open | |||||||
| 2010 | 1984 Toyota Hilux | D/MMP | 117.248 | 152.654 | ||||||||
| 2011 | 1970 Studebaker Avanti 11 | C/GC | Washed Out | - | 169.141 | |||||||
| 2013 | 1984 Toyota Hilux Pickup | D/MMP | - | 117.248 | 152.654 | |||||||
| 2015 | 1989 toyota | D/MMP | 130.241 | 117.248 | 152.654 | |||||||
| 2018 | 1984 Toyota | D/MMP | - | 130.241 | 152.654 | |||||||
| 2019 | 1984 Toyota | D/MMP | 159.081, , 158.486, 156.25, | 130.241 | 158.783 | 152.654 | ||||||
| 2020 | 1984 Toyota | D/MMP | Cancelled | 158.783 | 158.783 | |||||||
| 2021 | 1984 Toyota | D/MMP | 165.274Q, 164.692R, 166.683Q, 164.442R | 158.783 | 158.783 | |||||||
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information