Craig Hartman #268
Pimpama, Queensland

| Year | Vehicle | Class | MPH | PB | Record |
|---|---|---|---|---|---|
| 2001 | 1994 Suzuki GSXR | A/P | 147.058 | 147.058 | |
| 2002 | Suzuki | APS/BF 1350 | 148.026 | 148.026 | Open |
| 2002 | Suzuki | APS/G 1000 | 153.181 | 153.181 | Open |
| 2005 | 85 Suzuki | APS/BF 1350 | 163.206 | 163.206 | 148.026 |
| 2017 | 1983 Suzuki | 650 P-PB | 107.035, 106.408, 119.071 | 119.071 | Open |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information