Brendan O'Reilly #191
Moe Boys
Hill End Victoria

| Year | Vehicle | Class | MPH | Record |
|---|---|---|---|---|
| 1998 | 72 XA Falcon Coupe | C/PRO | 150.438 | 142.48 |
| 1999 | 72 XA Falcon Coupe | C/PRO | 163.383 | 162.339 |
| 2000 | 72 XA Falcon Coupe | C/PRO | 167.480 | 163.383 |
| 2001 | 72 XA Falcon Coupe | C/PRO | 174.308 | 168.123 |
| 2002 | 72 XA Falcon Coupe | C/PRO | 186.412 | 181.689 |
| 2003 | 72 XA Falcon Coupe | C/PRO | 190.184 | 186.912 |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information









