Murdoch Gilbert #1541
Ashtonfield, NSW

| Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 1995 Royal Enfield | 500 A-PBF | 60.647, 61.224, 39.913, 56.850, 49.081 | - | Open | |||||||
| 2019 | 1995 Royal Enfield | 500 A-PBF | - | 61.224 | 61.224 | |||||||
| 2019 | 1995 Royal Enfield | 500 APS-PBF | 93.796, 89.432 | - | n/a | 145.584 | ||||||
| 2020 | 1995 Royal Enfield | 500 APS-PBF | Cancelled | 93.796 | 91.614 | |||||||
| 2021 | 1995 Royal Enfield | 500 APS-PBF | 85.501 | 93.796 | 91.614 | |||||||
| 2023 | 1995 Royal Enfield | 500 APS-PBF | 110.018Q, 114.424R | 112.221 | 91.614 | |||||||
Vehicle Specs
| Vehicle Make | ||
| Vehicle Model | ||
| Vehicle Class | ||
| Chassis | ||
| Engine | ||
| Gearbox | ||
| Diff |
Sponsors |
||
Career Highlights |
||
| Time in Sport | ||
| Claim to Fame | ||
| Other Interests | ||
| Team Name | ||
| Team Members | ||
| Team History | ||
| Best thing about Dry Lakes Racing | ||
| Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information

